- SHOULDERÂ :
From shoulder tip to shoulder tip - WAIST :
The slimmest part of your natural waistline – above you navel and below your ribcage. - HIPS :
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline. - LENGTH :
From the highest top of your shoulder (for tops) - LENGTH :
From the hip to the ankle (for bottoms)
SIZE | SHOULDER | WAIST | LENGTH |
S | 75CM | 75CM | 85CM |
M | 75CM | 75CM | 90CM |
L | 75CM | 75CM | 100CM |
SIZE | WAIST | HIP | LENGTH |
S/M | 50CM | 52CM | 48CM |
M/L | 55CM | 54CM | 54CM |
SIZE | SHOULDER | LENGTH |
S/M | 75CM | 155CM |
M/L | 75CM | 160CM |
SIZE | SHOULDER | WAIST | LENGTH |
S/M | 60CM | 60CM | 60CM |
M/L | 64CM | 64CM | 62CM |
SIZE | SHOULDER | WAIST | LENGTH |
S | 62CM | 60CM | 75CM |
M | 64CM | 62CM | 76CM |
L | 66CM | 64CM | 77CM |
SIZE | SHOULDER | WAIST | LENGTH |
BIG | 64CM | 60CM | 68CM |
JUMBO | 67CM | 62CM | 77CM |
SIZE | WAIST
(adjustable with belt) |
LENGTH |
S/M | 78/80CM | 48CM |
M/L | 80/88CM | 50CM |
KARGO PANTS (COMING SOON)
SIZE | WAIST
(high, adjustable with belt) |
HIPS | LENGTH
(waist to ankle) |
S | 36CM | 56CM | 110CM |
M | 38CM | 60CM | 110CM |
L | 42CM | 68CM | 110CM |
SKYITOL TOP (COMING SOON)
SIZE | SHOULDER | WAIST | LENGTH |
S | 75CM | 60CM | 65CM |
M | 75CM | 60CM | 68CM |
L | 75CM | 60CM | 70CM |
SKYITOL BOTTOM (COMING SOON)
SIZE | WAIST
(low waist, drop crotch) |
S | 81CM |
M | 83CM |
L | 86CM |
Reviews
There are no reviews yet.